Casino Rating is an expert-assigned overall score from 0 to 100 that summarizes a casino’s strengths, weaknesses, and overall player satisfaction.
GS Rank is a casino’s position in the global traffic ranking across all casinos in our database. The lower the GS Rank, the higher the casino’s real-world popularity.
We categorize casinos by estimated monthly popularity — from newcomers to industry leaders — to give you a quick view of how well-known and visited each one is.
| Popularity Categories | Monthly Visits Range |
| Barely Known | 0 – 999 |
| Little Known | 1,000 – 9,999 |
| Emerging | 10,000 – 49,999 |
| Moderately Popular | 50,000 – 199,999 |
| Growing Fast | 200,000 – 999,999 |
| Popular | 1,000,000 – 4,999,999 |
| Very Popular | 5,000,000 – 14,999,999 |
| Top Tier | 15,000,000 – 29,999,999 |
| Super Popular | 30,000,000 – 59,999,999 |
| Legendary | 60,000,000+ |
Lucky 31 Casino, founded in 2012 by iGamingPartners, offers over 600 games from top providers like NetEnt, Microgaming, and Betsoft. It holds a Curacao license and supports secure payments through Visa, Skrill, Neteller, and others, with withdrawals processed in 24 hours to 7 days. New players get a 131% welcome bonus up to €131 with a 30x wagering requirement. However, Lucky 31 appears to be a dead casino with very low or nonexistent player activity, making it hard to find live game action. Despite its secure design and solid game selection, the lack of traffic and limited promotions reduce its appeal.
| Money Rule | Details | Limits / Thresholds | Notes |
| Accepted currencies | EUR, USD, GBP | — | Conversion may apply; FX loss borne by player |
| Deposit methods | Cards, bank & PSPs, crypto (ETH / USDT ERC-20) | Method-specific | Some methods unavailable by country; PSP/bank fees may apply |
| Deposit fees | Possible depending on method | Varies | Check Cashier; bank fees may apply separately |
| Crypto minimum (ETH) | Ethereum deposits & withdrawals | 0.01 ETH minimum | Deposits below 0.01 ETH are lost and not recoverable |
| Supported crypto tokens | Ethereum network | ERC-20 USDT only | Other ETH-based tokens & wrong networks not supported |
| Interest on balance | Not paid | — | Casino is not a financial institution |
| Inactive account fee | After 18 months inactivity | €5 per month | Stops after login or withdrawal; refundable on request |
| Withdrawal minimum | Depends on method | Method-specific | Shown in Cashier |
| Weekly withdrawal cap | Standard players | €4,000 per week | Paid in increments if exceeded |
| Monthly withdrawal cap | Standard players | €16,000 per calendar month | Higher limits for VIPs |
| Withdrawal processing time | After approval | Within 24h (PSP dependent) | Large payouts require enhanced checks |
| Withdrawal method | Same as deposit where possible | — | Casino may enforce original method |
| Card withdrawals | Credit cards only (EU-issued) | — | Non-EU cards & debit cards not supported |
| Wagering before withdrawal | Mandatory | 100% of deposit | Unwagered funds cannot be withdrawn |
| High-value withdrawal KYC | Enhanced checks | €1,000+ payouts | ID verification required |
| Refunds | Exceptional cases only | Management discretion | Processed to original payment method |
| Incorrect crypto transfer | Wrong network/address | No recovery | Funds permanently lost |
| Payment Method | Type | Min Deposit | Max Deposit | Fees | Processing Time |
| Credit Cards | Bank Card | €20 | €1,750 | Free | Instant |
| MiFinity | E-Wallet / Voucher | €20 | €1,750 | Free | Instant |
| Cashlib | Voucher | €20 | €1,750 | Free | Instant |
| Flexepin | Voucher | €20 | €1,750 | Free | Instant |
| Bitcoin (BTC) | Crypto Currency | €20 | €5,000 | Free | Instant |
| Bitcoin Cash (BCH) | Crypto Currency | €20 | €5,000 | Free | Instant |
| USDC | Crypto Currency | €20 | €5,000 | Free | Instant |
| Solana (SOL) | Crypto Currency | €20 | €5,000 | Free | Instant |
| Ethereum (ETH) | Crypto Currency | €20 | €5,000 | Free | Instant |
| Litecoin (LTC) | Crypto Currency | €20 | €5,000 | Free | Instant |
| Dogecoin (DOGE) | Crypto Currency | €20 | €5,000 | Free | Instant |
| Tron (TRX) | Crypto Currency | €20 | €5,000 | Free | Instant |
| Toncoin (TON) | Crypto Currency | €20 | €5,000 | Free | Instant |
| Tether (TRC20) | Crypto Currency | €20 | €5,000 | Free | Instant |
| Tether (ERC20) | Crypto Currency | €20 | €5,000 | Free | Instant |
| Cardano (ADA) | Crypto Currency | €20 | €5,000 | Free | Instant |
| Payment Method | Type | Min Withdrawal | Max Withdrawal | Fees | Processing Time |
| Bank Transfer | Bank Transfer | €50 | €2,000 | Free | Up to 48 hours |
| MiFinity | E-Wallet / Voucher | €20 | €1,750 | Free | Instant |
| Bitcoin (BTC) | Crypto Currency | €20 | €2,000 | Free | Instant |
| Bitcoin Cash (BCH) | Crypto Currency | €20 | €2,000 | Free | Instant |
| USDC | Crypto Currency | €20 | €2,000 | Free | Instant |
| Solana (SOL) | Crypto Currency | €20 | €2,000 | Free | Instant |
| Ethereum (ETH) | Crypto Currency | €20 | €2,000 | Free | Instant |
| Litecoin (LTC) | Crypto Currency | €50 | €2,000 | Free | Instant |
| Dogecoin (DOGE) | Crypto Currency | €20 | €2,000 | Free | Instant |
| Tron (TRX) | Crypto Currency | €20 | €2,000 | Free | Instant |
| Toncoin (TON) | Crypto Currency | €20 | €2,000 | Free | Instant |
| Tether (TRC20) | Crypto Currency | €20 | €2,000 | Free | Instant |
| Tether (ERC20) | Crypto Currency | €20 | €2,000 | Free | Instant |
| Cardano (ADA) | Crypto Currency | €20 | €2,000 | Free | Instant |
Pros:
TrustPilot review says I am not the only person that have deposited into Lucky31.com and the amount never make it, even though it came out of my bank. Literally stolen from me.
Cons:
Poor all around. I am going to extreme lengths to take back the money I am owed.
Anything incorrect or missing?