Rooli Casino is restricted in your country, please try these instead:
Casino Rating is an expert-assigned overall score from 0 to 100 that summarizes a casino’s strengths, weaknesses, and overall player satisfaction.
Player Rating is calculated through GambleScope’s interactive voting system and reflects the average score submitted by users based on their experience.
The Trustpilot rating shows the casino’s overall user score and the total number of reviews.
GS Rank shows a casino's position in our traffic chart. A lower GS Rank means a more popular casino.
We categorize casinos by estimated monthly popularity — from newcomers to industry leaders — to give you a quick view of how well-known and visited each one is.
| Popularity Categories | Monthly Visits Range |
| Barely Known | 0 – 999 |
| Little Known | 1,000 – 9,999 |
| Emerging | 10,000 – 49,999 |
| Moderately Popular | 50,000 – 199,999 |
| Growing Fast | 200,000 – 999,999 |
| Popular | 1,000,000 – 4,999,999 |
| Very Popular | 5,000,000 – 14,999,999 |
| Top Tier | 15,000,000 – 29,999,999 |
| Super Popular | 30,000,000 – 59,999,999 |
| Legendary | 60,000,000+ |
This table provides a clear breakdown of all available deposit and withdrawal methods, including fees, processing times, and minimum limits. We’ve structured the data to help players quickly understand how fast they can fund their account, how withdrawals are handled, and which payment options offer the most efficient experience.
| Method | Deposit Type | Deposit Fee | Deposit Time | Min Deposit | Withdrawal Type | Withdrawal Fee | Withdrawal Time | Min Withdrawal |
|
Visa |
Credit Card | Free | Instant | 30 EUR | Credit/Debit Card | Free | 1-3 Banking Days | 30 EUR |
|
MasterCard |
Credit Card | Free | Instant | 30 EUR | Credit/Debit Card | Free | 1-3 Banking Days | 30 EUR |
|
Paysafe Card |
Credit Card | Free | Instant | 30 EUR | - | - | - | - |
|
Apple Pay (MasterCard) |
ApplePay | Free | Instant | 30 EUR | - | - | - | - |
|
Skrill |
E-Wallet | Free | Instant | 30 EUR | E-Wallet | Free | Instant | 30 EUR |
|
Neteller |
E-Wallet | Free | Instant | 30 EUR | E-Wallet | Free | Instant | 30 EUR |
|
Ecopayz |
E-Wallet | Free | Instant | 30 EUR | E-Wallet | Free | Instant | 30 EUR |
|
Neosurf |
E-Wallet | Free | Instant | 30 EUR | - | - | - | - |
|
Mifinity |
E-Wallet | Free | Instant | 30 EUR | E-Wallet | Free | Instant | 30 EUR |
|
Bitcoin |
Crypto | Free | Instant | 0.0004 BTC | Crypto | Free | Instant | 0.0001 BTC |
|
Ethereum |
Crypto | Free | Instant | 0.005 ETH | Crypto | Free | Instant | 0.01 ETH |
|
Litecoin |
Crypto | Free | Instant | 0.01 LTC | Crypto | Free | Instant | 0.01 LTC |
|
Bitcoin Cash |
Crypto | Free | Instant | 0.01 DOG | Crypto | Free | Instant | 0.001 BCH |
|
Dogecoin |
- | - | - | - | Crypto | Free | Instant | 1 DOG |
|
USDT |
Crypto | Free | Instant | 0.01 USDT | Crypto | Free | Instant |
0.01 USDT
|
A 4-step welcome package with deposit matches and free spins on each stage, all under a consistent 35x wagering. Supports fiat and crypto, with standard cashout limits and terms.
| Parameter | Details |
| First Deposit | 100% up to €500 + 200 FS (30€/USD min, 200 FS in batches) |
| Second Deposit | 100% up to €500 + 50 FS (code ROO2) |
| Third Deposit | 50% up to €1,000 + 75 FS (code ROO3) |
| Fourth Deposit | 75% up to €2,000 + 150 FS (code ROO3) |
| Wagering | 35x (bonus + free spins) |
| Free Spins Games | Pragmatic / BGaming / IGTech alternatives |
| Payments | EUR USD CAD AUD NZD + crypto supported |
| Withdrawals | Max bonus & FS cashout limits apply |
| Terms | General T&C apply |
The casino supports a wide range of payment options, including credit cards, e-wallets, bank transfers, and cryptocurrencies. All deposits are processed instantly with no fees, while minimum deposit requirements start from $30 (or dynamic limits for crypto). This setup ensures fast, flexible, and globally accessible transactions for all players.
| Method | Type | Fee | Processing | Min Deposit |
| Visa | Credit Card | Free | Instant | $30 |
| MasterCard | Credit Card | Free | Instant | $30 |
| Maestro | Credit Card | Free | Instant | $30 |
| Skrill | E-wallet | Free | Instant | $30 |
| Rapid (Skrill) | E-wallet | Free | Instant | $30 |
| Neteller | E-wallet | Free | Instant | $30 |
| Brite | E-wallet | Free | Instant | $30 |
| iPay | E-wallet | Free | Instant | $30 |
| Interac | Bank Transfer | Free | Instant | 15 €/$ |
| MiFinity | E-wallet | Free | Instant | $30 |
| MuchBetter | E-wallet | Free | Instant | $30 |
| Paysafe | E-wallet | Free | Instant | $30 |
| Apple Pay | E-wallet | Free | Instant | $30 |
| Google Pay | E-wallet | Free | Instant | $30 |
| Bank Transfer | Online Bank Transfer | Free | Instant | $30 |
| Paysafecard | E-wallet | Free | Instant | $30 |
| Neosurf | E-wallet | Free | Instant | $30 |
| Bitcoin | Crypto | Free | Instant | Dynamic |
| Ethereum | Crypto | Free | Instant | Dynamic |
| USDT | Crypto | Free | Instant | Dynamic |
| Method | Type | Fee | Processing | Min Withdrawal |
| Visa | Credit Card | Free | Instant | $50 |
| MasterCard | Credit Card | Free | Instant | $50 |
| Maestro | Credit Card | Free | Instant | $50 |
| Skrill | E-wallet | Free | Instant | $50 |
| Rapid (Skrill) | E-wallet | Free | Instant | $50 |
| Neteller | E-wallet | Free | Instant | $50 |
| Brite | E-wallet | Free | Instant | $50 |
| iPay | E-wallet | Free | Instant | $50 |
| Interac | Bank Transfer | Free | Instant | 15 €/$ |
| MiFinity | E-wallet | Free | Instant | $50 |
| MuchBetter | E-wallet | Free | Instant | $50 |
| Paysafe | E-wallet | Free | Instant | $50 |
| Apple Pay | E-wallet | Free | Instant | $50 |
| Google Pay | E-wallet | Free | Instant | $50 |
| Bank Transfer | Bank Transfer | Free | 5–8 days | $500 |
| Paysafecard | E-wallet | Free | Instant | $50 |
| Neosurf | E-wallet | Free | Instant | $50 |
| Bitcoin | Crypto | Free | Instant | 0.0001 BTC |
| Ethereum | Crypto | Free | Instant | 0.01 ETH |
| USDT | Crypto | Free | Instant | Dynamic |
| Dogecoin | Crypto | Free | Instant | 1 DOGE |
| Litecoin | Crypto | Free | Instant | 0.1 LTC |
| Bitcoin Cash | Crypto | Free | Instant | 0.05 BCH |
| Postepay | E-wallet | Free | Instant | $50 |
| AstroPay | E-wallet | Free | Instant | $50 |
| MiFinity | E-wallet | Free | Instant | $50 |
Rooli Casino currently has no open complaints.
Anything incorrect or missing?